![]() |
3 |
1 |
![]() |
BOTSWANA |
ERITREA |
||
| Dambe, Kabelo | Weldezgi, Solomon | ||
| Gaolaolwe, Moshe | Gebregzgabhler, Arefaine | ||
| Sosome, Tebogo | Sium, Hadish (55') | ||
| Nato, Ofentse | Andebrahan, Russom | ||
| Seakanyeng, Kabelo | Birhane, Senai | ||
| Moyo, Hendrix | Muruts, Tium | ||
| Ngele, Mogakolodi (86') | Selomon, Yonas | ||
| Mafoko, Boitumelo | Alexander, Daniel | ||
| Moyana, Galabwe (67') | Goitom, Hneok | ||
| Mogorosi, Joel (68') | Negassie, Musie | ||
| Ditsile, Lebogang | Abreham Berhe, Filmon | ||
| DT. PETER BUTLER | DT. ALEMSEGED EFREM | ||
| Vanderwesthuizen, Kaone (67') | Beyene, Abiselom (55') | ||
| Boy, Segolame (68') | |||
| Tshireletso, Lemponye (86') |